BFIX
Build Bond Innovation ETF
NAV: $24.96 |
Market Price: $24.96 |
NAV Change: $0.25 / 1.00% |
Market Price Change: $0.23 / 0.95% |
Fund Objective
The Build Bond Innovation ETF is an actively-managed bond fund that seeks risk mitigation and growth via a mix of fixed income and equity options. The ETF typically has 90% to 95% of its holdings in investment grade bonds, with the remaining assets seeking upside by using a long only options overlay. The fund is designed to be used as a core bond complement. It seeks to outperform the Bloomberg US Aggregate Bond Index over a full market cycle without taking on excess risk.
Growth of $10,000
Data since Fund inception. Fund performance shown at NAV. Indexes are unmanaged, do not incur management fees, costs, and expenses and cannot be invested in directly.
How to use BFIX
Core Bond Allocation
- Use to complement or replace a core fixed income or investment grade credit exposure
- BFIX seeks to provide higher total returns for a similar risk profile to the benchmark, without reaching for yield or taking long duration risk
Risk Mitigation
- Use to seek lower downside risk, while retaining attractive upside and downside capture profile
- May increase credit quality and reduce volatility for a high yield bond allocation
Portfolio Diversification
- With its unique structure, BFIX may have lower correlations to traditional equity and fixed income exposures, offering diversification benefits to a multi-asset class portfolio
Fund Overviewas of 2024-11-19
Ticker Symbol: | BFIX |
Gross Expense Ratio: | 0.50% |
NAV: | $24.96 |
NAV Change: | $0.25 / 1.00% |
Market Price: | $24.96 |
Market Price Change: | $0.23 / 0.95% |
CUSIP: | 12009B101 |
Total Assets: | $8,112,669.50 |
Shares Outstanding: | 325000 |
Inception Date: | 2022-02-09 |
Premium Discount: | 0.01% |
30 Day Median Bid Ask Spread: | 0.49% |
Monthly Fund Performanceas of 2024-10-31Cumulative
1mo | 3mo | 6mo | 1yr | Since Inception | |
---|---|---|---|---|---|
NAV | 1.17% | 4.65% | 8.73% | 14.01% | 7.33% |
Market Price | 1.21% | 5.13% | 8.50% | 14.12% | 7.43% |
Bloomberg US Agg Total Return | -2.48% | 0.25% | 5.31% | 10.55% | -3.38% |
Annualized
1yr | 3yr | 5yr | Since Inception | |
---|---|---|---|---|
NAV | 14.01% | - | - | 2.63% |
Market Price | 14.12% | - | - | 2.67% |
Quarterly Fund Performanceas of 2024-09-30Cumulative
1mo | 3mo | 6mo | 1yr | Since Inception | |
---|---|---|---|---|---|
NAV | 2.04% | 5.23% | 6.26% | 12.89% | 6.09% |
Market Price | 2.00% | 5.22% | 6.22% | 12.91% | 6.14% |
Bloomberg US Agg Total Return | 1.34% | 5.20% | 5.26% | 11.57% | -0.92% |
Annualized
1yr | 3yr | 5yr | Since Inception | |
---|---|---|---|---|
NAV | 12.89% | - | - | 2.26% |
Market Price | 12.91% | - | - | 2.29% |
NAV, or Net Asset Value: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day. Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
Distribution Information
Distribution Information |
---|
Distribution Frequency: Monthly |
30 Day SEC Yield: 4.24 |
Ex-Div Date | Record Date | Payable Date | Amount ($) | Amount (%) |
---|---|---|---|---|
2024-10-30 | 2024-10-30 | 2024-10-31 | $0.08985831 | 0.3668% |
2024-09-27 | 2024-09-27 | 2024-09-30 | $0.08497230 | 0.3510% |
2024-08-29 | 2024-08-29 | 2024-08-30 | $0.08670609 | 0.3645% |
2024-07-30 | 2024-07-30 | 2024-07-31 | $0.09723301 | 0.4161% |
2024-06-27 | 2024-06-27 | 2024-06-28 | $0.07774843 | 0.3343% |
2024-05-30 | 2024-05-30 | 2024-05-31 | $0.08979424 | 0.3909% |
2024-04-26 | 2024-04-29 | 2024-04-30 | $0.09273243 | 0.4027% |
2024-03-26 | 2024-03-27 | 2024-03-28 | $0.08427077 | 0.3642% |
2024-02-27 | 2024-02-28 | 2024-02-29 | $0.12356003 | 0.5398% |
2024-01-29 | 2024-01-30 | 2024-01-31 | $0.06270486 | 0.2732% |
2023-12-27 | 2023-12-28 | 2023-12-29 | $0.22915000 | 0.8264% |
2023-12-27 | 2023-12-28 | 2023-12-29 | $0.08852267 | 0.3844% |
2023-11-28 | 2023-11-29 | 2023-11-30 | $0.08038470 | 0.3554% |
2023-10-27 | 2023-10-30 | 2023-10-31 | $0.09422583 | 0.4203% |
2023-09-27 | 2023-09-28 | 2023-09-29 | $0.05601680 | 0.2500% |
2023-08-29 | 2023-08-30 | 2023-08-31 | $0.09178836 | 0.4036% |
2023-07-27 | 2023-07-28 | 2023-07-31 | $0.07472215 | 0.3269% |
2023-06-28 | 2023-06-29 | 2023-06-30 | $0.07671441 | 0.3363% |
2023-05-26 | 2023-05-30 | 2023-05-31 | $0.08514574 | 0.3753% |
2023-04-26 | 2023-04-27 | 2023-04-28 | $0.07255994 | 0.3171% |
2023-03-29 | 2023-03-30 | 2023-03-31 | $0.08253465 | 0.3612% |
2023-02-24 | 2023-02-27 | 2023-02-28 | $0.04561366 | 0.2011% |
2023-01-27 | 2023-01-30 | 2023-01-31 | $0.13873677 | 0.6061% |
2022-12-23 | 2022-12-27 | 2022-12-30 | $0.06990837 | 0.3061% |
2022-11-28 | 2022-11-29 | 2022-11-30 | $0.07763280 | 0.3393% |
2022-10-27 | 2022-10-28 | 2022-10-31 | $0.05488882 | 0.2405% |
2022-09-28 | 2022-09-29 | 2022-09-30 | $0.05430832 | 0.2374% |
2022-08-29 | 2022-08-30 | 2022-08-31 | $0.04210309 | 0.1812% |
2022-07-27 | 2022-07-28 | 2022-07-29 | $0.01304344 | 0.0557% |
2022-06-28 | 2022-06-29 | 2022-06-30 | $0.01517740 | 0.0650% |
2022-05-26 | 2022-05-27 | 2022-05-31 | $0.01359344 | 0.0569% |
2022-04-27 | 2022-04-28 | 2022-04-29 | $0.01071158 | 0.0448% |
2022-03-29 | 2022-03-30 | 2022-03-31 | $0.00978697 | 0.0400% |
Portfolio Holdings
Ticker | CUSIP | Name | Market Value | Weight |
---|---|---|---|---|
91282CLS8 | 91282CLS8 | United States Treasury Note/Bond 4.125% 10/31/2026 | $339,076.95 | 4.18% |
9128283J7 | 9128283J7 | United States Treasury Note/Bond 2.125% 11/30/2024 | $324,785.02 | 4.01% |
91282CFX4 | 91282CFX4 | United States Treasury Note/Bond 4.5% 11/30/2024 | $324,991.17 | 4.01% |
91282CDZ1 | 91282CDZ1 | United States Treasury Note/Bond 1.5% 02/15/2025 | $297,876.86 | 3.67% |
91282CHV6 | 91282CHV6 | United States Treasury Note/Bond 5% 08/31/2025 | $261,043.48 | 3.22% |
912828ZT0 | 912828ZT0 | United States Treasury Note/Bond 0.25% 05/31/2025 | $195,631.18 | 2.41% |
025816CQ0 | 025816CQ0 | American Express Co 2.25% 03/04/2025 | $194,608.92 | 2.40% |
666807BM3 | 666807BM3 | Northrop Grumman Corp 2.93% 01/15/2025 | $159,503.66 | 1.97% |
031162DM9 | 031162DM9 | Amgen Inc 5.25% 03/02/2025 | $152,151.28 | 1.88% |
11134LAP4 | 11134LAP4 | Broadcom Corp / Broadcom Cayman Finance Ltd 3.125% 01/15/2025 | $150,550.97 | 1.86% |
571903AW3 | 571903AW3 | Marriott International Inc/MD 3.75% 03/15/2025 | $148,472.15 | 1.83% |
06406RAN7 | 06406RAN7 | Bank of New York Mellon Corp/The 1.6% 04/24/2025 | $145,100.14 | 1.79% |
125523AV2 | 125523AV2 | Cigna Group/The 3.25% 04/15/2025 | $142,095.87 | 1.75% |
025816CY3 | 025816CY3 | American Express Co 3.95% 08/01/2025 | $140,307.96 | 1.73% |
FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | $137,501.39 | 1.70% |
29273RBD0 | 29273RBD0 | Energy Transfer LP 4.05% 03/15/2025 | $136,610.01 | 1.69% |
023135AN6 | 023135AN6 | Amazon.com Inc 3.8% 12/05/2024 | $134,930.66 | 1.66% |
26875PAM3 | 26875PAM3 | EOG Resources Inc 3.15% 04/01/2025 | $134,134.46 | 1.65% |
718546AV6 | 718546AV6 | Phillips 66 3.85% 04/09/2025 | $132,449.79 | 1.63% |
512807AN8 | 512807AN8 | Lam Research Corp 3.8% 03/15/2025 | $131,562.96 | 1.62% |
74251VAK8 | 74251VAK8 | Principal Financial Group Inc 3.4% 05/15/2025 | $130,189.73 | 1.61% |
615369AS4 | 615369AS4 | Moody's Corp 3.75% 03/24/2025 | $126,533.03 | 1.56% |
87264ABB0 | 87264ABB0 | T-Mobile USA Inc 3.5% 04/15/2025 | $125,328.62 | 1.55% |
00287YBZ1 | 00287YBZ1 | AbbVie Inc 2.6% 11/21/2024 | $122,992.37 | 1.52% |
58013MEU4 | 58013MEU4 | McDonald's Corp 3.375% 05/26/2025 | $119,191.80 | 1.47% |
20826FAU0 | 20826FAU0 | ConocoPhillips Co 2.4% 03/07/2025 | $118,169.00 | 1.46% |
05348EAV1 | 05348EAV1 | AvalonBay Communities Inc 3.45% 06/01/2025 | $115,270.54 | 1.42% |
053332AY8 | 053332AY8 | AutoZone Inc 3.625% 04/15/2025 | $114,453.72 | 1.41% |
674599EB7 | 674599EB7 | Occidental Petroleum Corp 5.875% 09/01/2025 | $111,459.98 | 1.37% |
29379VBE2 | 29379VBE2 | Enterprise Products Operating LLC 3.75% 02/15/2025 | $110,684.23 | 1.37% |
58933YAR6 | 58933YAR6 | Merck & Co Inc 2.75% 02/10/2025 | $106,562.94 | 1.31% |
189754AA2 | 189754AA2 | Tapestry Inc 4.25% 04/01/2025 | $104,589.84 | 1.29% |
91282CGU9 | 91282CGU9 | United States Treasury Note/Bond 3.875% 03/31/2025 | $99,784.27 | 1.23% |
68389XBT1 | 68389XBT1 | Oracle Corp 2.5% 04/01/2025 | $91,245.66 | 1.13% |
718547AD4 | 718547AD4 | Phillips 66 Co 3.605% 02/15/2025 | $88,667.49 | 1.09% |
03076CAK2 | 03076CAK2 | Ameriprise Financial Inc 3% 04/02/2025 | $84,466.99 | 1.04% |
053332AR3 | 053332AR3 | AutoZone Inc 3.25% 04/15/2025 | $84,450.55 | 1.04% |
30231GBH4 | 30231GBH4 | Exxon Mobil Corp 2.992% 03/19/2025 | $84,533.22 | 1.04% |
38141GXJ8 | 38141GXJ8 | Goldman Sachs Group Inc/The 3.5% 04/01/2025 | $83,595.73 | 1.03% |
741503AW6 | 741503AW6 | Booking Holdings Inc 3.65% 03/15/2025 | $82,627.59 | 1.02% |
494368BQ5 | 494368BQ5 | Kimberly-Clark Corp 2.65% 03/01/2025 | $79,489.28 | 0.98% |
745310AH5 | 745310AH5 | Puget Energy Inc 3.65% 05/15/2025 | $79,344.70 | 0.98% |
912810SN9 | 912810SN9 | United States Treasury Note/Bond 1.25% 05/15/2050 | $78,762.50 | 0.97% |
032095AK7 | 032095AK7 | Amphenol Corp 2.05% 03/01/2025 | $75,392.85 | 0.93% |
64110LAL0 | 64110LAL0 | Netflix Inc 5.875% 02/15/2025 | $74,160.44 | 0.91% |
29717PAP2 | 29717PAP2 | Essex Portfolio LP 3.5% 04/01/2025 | $69,640.29 | 0.86% |
6174468C6 | 6174468C6 | Morgan Stanley 4% 07/23/2025 | $59,750.35 | 0.74% |
375558AZ6 | 375558AZ6 | Gilead Sciences Inc 3.5% 02/01/2025 | $58,830.52 | 0.73% |
00206RDQ2 | 00206RDQ2 | AT&T Inc 4.25% 03/01/2027 | $58,512.32 | 0.72% |
023135CM6 | 023135CM6 | Amazon.com Inc 4.7% 11/29/2024 | $54,999.53 | 0.68% |
68389XBC8 | 68389XBC8 | Oracle Corp 2.95% 05/15/2025 | $55,493.60 | 0.68% |
63111XAG6 | 63111XAG6 | Nasdaq Inc 5.65% 06/28/2025 | $50,235.81 | 0.62% |
3130A3GE8 | 3130A3GE8 | Federal Home Loan Banks 2.75% 12/13/2024 | $49,900.44 | 0.62% |
SPY 250321C00550000 | SPY 250321C00550000 | SPY US 03/21/25 C550 | $49,284.00 | 0.61% |
SPY 241220C00525000 | SPY 241220C00525000 | SPY US 12/20/24 C525 | $47,642.00 | 0.59% |
00206RJX1 | 00206RJX1 | AT&T Inc 2.3% 06/01/2027 | $46,223.09 | 0.57% |
404119BQ1 | 404119BQ1 | HCA Inc 5.25% 04/15/2025 | $46,011.87 | 0.57% |
654106AH6 | 654106AH6 | NIKE Inc 2.4% 03/27/2025 | $44,653.53 | 0.55% |
446413AS5 | 446413AS5 | Huntington Ingalls Industries Inc 3.844% 05/01/2025 | $42,754.50 | 0.53% |
MSTR 241220C00440000 | MSTR 241220C00440000 | MICROSTR CLL OPT 12/24 440 | $42,165.00 | 0.52% |
91282CJE2 | 91282CJE2 | United States Treasury Note/Bond 5% 10/31/2025 | $40,219.30 | 0.50% |
67077MAD0 | 67077MAD0 | Nutrien Ltd 3% 04/01/2025 | $39,742.71 | 0.49% |
58013MFN9 | 58013MFN9 | McDonald's Corp 3.3% 07/01/2025 | $38,644.66 | 0.48% |
29278NAP8 | 29278NAP8 | Energy Transfer LP 2.9% 05/15/2025 | $36,644.76 | 0.45% |
31331J3K7 | 31331J3K7 | Federal Farm Credit Banks Funding Corp 3.875% 11/26/2024 | $34,995.48 | 0.43% |
24422EVC0 | 24422EVC0 | John Deere Capital Corp 2.05% 01/09/2025 | $32,874.99 | 0.41% |
020002BH3 | 020002BH3 | Allstate Corp/The 0.75% 12/15/2025 | $33,605.70 | 0.41% |
84265VAH8 | 84265VAH8 | Southern Copper Corp 3.875% 04/23/2025 | $32,828.10 | 0.40% |
46124HAB2 | 46124HAB2 | Intuit Inc 0.95% 07/15/2025 | $31,224.63 | 0.39% |
723787AT4 | 723787AT4 | Pioneer Natural Resources Co 1.125% 01/15/2026 | $31,728.86 | 0.39% |
824348BF2 | 824348BF2 | Sherwin-Williams Co/The 3.95% 01/15/2026 | $31,763.15 | 0.39% |
89236TGT6 | 89236TGT6 | Toyota Motor Credit Corp 1.8% 02/13/2025 | $30,792.16 | 0.38% |
244199BH7 | 244199BH7 | Deere & Co 2.75% 04/15/2025 | $29,766.39 | 0.37% |
55336VAA8 | 55336VAA8 | MPLX LP 4% 02/15/2025 | $29,908.13 | 0.37% |
46625HMN7 | 46625HMN7 | JPMorgan Chase & Co 3.9% 07/15/2025 | $29,875.04 | 0.37% |
002824BB5 | 002824BB5 | Abbott Laboratories 2.95% 03/15/2025 | $27,833.12 | 0.34% |
713448EQ7 | 713448EQ7 | PepsiCo Inc 2.25% 03/19/2025 | $26,783.24 | 0.33% |
20826FAG1 | 20826FAG1 | ConocoPhillips Co 3.35% 05/15/2025 | $26,763.37 | 0.33% |
858119BL3 | 858119BL3 | Steel Dynamics Inc 2.4% 06/15/2025 | $25,637.16 | 0.32% |
755111BY6 | 755111BY6 | Raytheon Co 3.15% 12/15/2024 | $24,960.37 | 0.31% |
14913R2Y2 | 14913R2Y2 | Caterpillar Financial Services Corp 4.9% 01/17/2025 | $25,004.56 | 0.31% |
GLD 250620C00245000 | GLD 250620C00245000 | GLD US 06/20/25 C245 | $23,940.00 | 0.30% |
14913R2C0 | 14913R2C0 | Caterpillar Financial Services Corp 1.45% 05/15/2025 | $22,651.95 | 0.28% |
59523UAM9 | 59523UAM9 | Mid-America Apartments LP 4% 11/15/2025 | $22,862.30 | 0.28% |
571903BD4 | 571903BD4 | Marriott International Inc/MD 5.75% 05/01/2025 | $22,054.97 | 0.27% |
512807AS7 | 512807AS7 | Lam Research Corp 3.75% 03/15/2026 | $21,759.70 | 0.27% |
QQQ 241220C00480000 | QQQ 241220C00480000 | QQQ US 12/20/24 C480 | $20,517.00 | 0.25% |
24422EVY2 | 24422EVY2 | John Deere Capital Corp 1.25% 01/10/2025 | $19,899.65 | 0.25% |
38148LAC0 | 38148LAC0 | Goldman Sachs Group Inc/The 3.5% 01/23/2025 | $19,953.46 | 0.25% |
70450YAG8 | 70450YAG8 | PayPal Holdings Inc 1.65% 06/01/2025 | $19,676.73 | 0.24% |
278642AV5 | 278642AV5 | eBay Inc 1.9% 03/11/2025 | $17,830.54 | 0.22% |
91282CDJ7 | 91282CDJ7 | United States Treasury Note/Bond 1.375% 11/15/2031 | $16,473.83 | 0.20% |
93974DGX0 | 93974DGX0 | State of Washington 5% 07/01/2026 | $15,015.26 | 0.19% |
283695BE3 | 283695BE3 | El Paso Natural Gas Co LLC 7.5% 11/15/2026 | $15,722.34 | 0.19% |
59156RBM9 | 59156RBM9 | MetLife Inc 3% 03/01/2025 | $14,920.34 | 0.18% |
00206RHW5 | 00206RHW5 | AT&T Inc 3.8% 02/15/2027 | $14,707.75 | 0.18% |
00724FAC5 | 00724FAC5 | Adobe Inc 3.25% 02/01/2025 | $14,950.07 | 0.18% |
49456BAF8 | 49456BAF8 | Kinder Morgan Inc 4.3% 06/01/2025 | $12,966.55 | 0.16% |
TLT 241220C00091000 | TLT 241220C00091000 | TLT US 12/20/24 C91 | $10,650.00 | 0.13% |
34964CAA4 | 34964CAA4 | Fortune Brands Innovations Inc 4% 06/15/2025 | $10,937.75 | 0.13% |
30231GAF9 | 30231GAF9 | Exxon Mobil Corp 2.709% 03/06/2025 | $10,938.08 | 0.13% |
858119BJ8 | 858119BJ8 | Steel Dynamics Inc 2.8% 12/15/2024 | $9,983.05 | 0.12% |
037833AZ3 | 037833AZ3 | Apple Inc 2.5% 02/09/2025 | $9,949.35 | 0.12% |
94106LBA6 | 94106LBA6 | Waste Management Inc 3.125% 03/01/2025 | $5,971.32 | 0.07% |
539830BH1 | 539830BH1 | Lockheed Martin Corp 3.55% 01/15/2026 | $5,930.98 | 0.07% |
822582BT8 | 822582BT8 | Shell International Finance BV 2.875% 05/10/2026 | $5,863.51 | 0.07% |
824348BR6 | 824348BR6 | Sherwin-Williams Co/The 4.25% 08/08/2025 | $3,984.36 | 0.05% |
SLV 241220C00031000 | SLV 241220C00031000 | SLV US 12/20/24 C31 | $1,885.00 | 0.02% |
Cash&Other | Cash&Other | Cash & Other | $1,885.16 | 0.02% |
Portfolio holdings and allocations are subject to change and should not be considered investment advice or a recommendation to buy, sell or hold any particular security.
How to Buy
BFIX Availability for Individuals and Advisors
Individual Brokerage Accounts
Individual investors may be able to purchase shares of BFIX on the popular brokerage platforms listed below. Please log into your brokerage account and search for the ticker symbol BFIX to check availability. If BFIX is not available, please reach out to your brokerage for more information. You may also call us at (833) 852-8453.
Financial Advisor Platforms
Financial advisors may be able to purchase shares of BFIX on their platforms. Please check with your platform provider or call us at (833) 852-8453 if you require assistance.
DEFINITIONS OF TERMS:
Investment Grade Fixed Income – To be considered an investment grade issue, the company must be rated at ‘BBB’ or higher by Standard and Poor’s or Moody’s. Anything below this ‘BBB’ rating is considered non-investment grade.
30-Day SEC Yield – Yield calculation that reflects the dividends and interest earned during the period after the deduction of the fund’s expenses. It is also referred to as the “standardized yield.”
Call Option – A call is an option contract giving the owner the right, but not the obligation, to buy a specified amount of an underlying security at a specified price within a specified time.
Put Option – Put options give holders of the option the right, but not the obligation, to sell a specified amount of an underlying security at a specified price within a specified time frame.
Weighted Average Maturity – Weighted average maturity is a measure of the overall maturity of the debt securities in a portfolio.
Duration – Duration is a measure of the sensitivity of the price of a bond or other debt instrument to a change in interest rates. Duration can measure how long it takes, in years, for an investor to be repaid the bond’s price by the bond’s total cash flows. Duration can also measure the sensitivity of a bond’s or fixed income portfolio’s price to changes in interest rates. In general, the higher the duration, the more a bond’s price will drop as interest rates rise (and the greater the interest rate risk). For example, if rates were to rise 1%, a bond or bond fund with a five-year average duration would likely lose approximately 5% of its value.
Option-Adjusted Duration – A measure of fixed income duration that accounts for the effect of a call option on the expected life of a bond.
BFIX News & Insights
Index-Hugging Bond ETFs May Not Be Ideal for Investors
Weak fund performance can likely be attributed to rising interest rates and managers’ unwillingness to stray too far from the benchmark.
Four Macro Trends Every Advisor Needs to Know
In the past three years, financial markets have faced unprecedented challenges ranging from the worst pandemic in 100 years, the biggest armed conflict in Europe since World War II, the largest drawdown in bonds ever, and highest inflation in more than 40 years. The resultant market volatility has left many financial advisors unsure of what to do next, but savvy advisors know there are throughlines in the narrative. These are the four key macro trends we believe every advisor needs to be watching to drive their clients’ success.
Tax Loss Harvesting Should Be Top of Mind for Bond Investors
Opportunities for tax loss harvesting should be regularly reviewed in every taxable portfolio, not just when taxes are top of mind.